
1st XI - Tables 2019
Western Union Premier Division
TEAM | P | W | T | L | Pts. | nrr | % |
Tunnocks Uddingston | 12 | 11 | 0 | 1 | 284 | 0.73 | 94.67 |
McCrea FS West of Scotland | 13 | 11 | 0 | 2 | 284 | 0.94 | 87.39 |
Prestwick | 10 | 8 | 0 | 2 | 212 | 1.10 | 84.80 |
Ferguslie | 11 | 7 | 0 | 4 | 189 | 0.44 | 68.73 |
Clydesdale | 12 | 6 | 0 | 6 | 165 | -0.19 | 55.00 |
Stirling County | 10 | 4 | 0 | 6 | 111 | -0.35 | 44.40 |
Poloc | 11 | 3 | 0 | 8 | 113 | -0.64 | 41.10 |
Greenock | 12 | 3 | 0 | 9 | 112 | -0.23 | 37.34 |
EBC Drumpellier | 10 | 2 | 0 | 8 | 67 | -0.96 | 26.80 |
East Kilbride | 9 | 0 | 0 | 9 | 16 | -1.54 | 7.12 |
Last Updated 01/09/2019