
1st XI Stats - 2019
Batting
First Name | Surname | Mtchs | Inns | NOs | Runs | Ave | H/S |
Matthew | Tweedie | 14 | 12 | 0 | 288 | 24.00 | 83 |
Aamir | Shazad | 14 | 13 | 1 | 282 | 23.50 | 72* |
Jasper | Davidson | 9 | 8 | 1 | 219 | 31.29 | 78 |
Tom | Jones | 13 | 12 | 3 | 214 | 23.78 | 61 |
Tom | Bradburn | 13 | 13 | 0 | 152 | 11.69 | 70 |
Rukman | Hewage | 15 | 12 | 2 | 142 | 14.20 | 30 |
Shirish | Shetty | 12 | 10 | 0 | 99 | 9.90 | 34 |
Akash | Rawal | 10 | 9 | 1 | 98 | 12.25 | 33 |
Akram | Shakoor | 15 | 12 | 0 | 82 | 6.83 | 18 |
Louis | Ware | 8 | 7 | 0 | 38 | 5.43 | 10 |
Paul | Bielby | 10 | 6 | 3 | 23 | 7.67 | 11 |
Mubarak | Ali | 9 | 7 | 4 | 21 | 7.00 | 15 |
Karan | Kulkarni | 7 | 6 | 4 | 17 | 8.50 | 6* |
Olly | Davidson | 5 | 4 | 1 | 12 | 4.00 | 6 |
Ashay | Mulik | 3 | 2 | 0 | 9 | 4.50 | 9 |
Anan | Cheema | 1 | 1 | 0 | 6 | 6.00 | 6 |
Graeme | Taylor | 2 | 2 | 0 | 4 | 2.00 | 4 |
Vamsi | Macheda | 1 | 0 | 0 | 0 | - | - |
Bowling
First Name | Surname | Overs | Maidens | Runs | Wkts | Ave | Econ |
Akram | Shakoor | 110.1 | 10 | 461 | 30 | 15.37 | 4.18 |
Rukman | Hewage | 74.4 | 9 | 333 | 22 | 15.14 | 4.46 |
Tom | Jones | 93 | 7 | 362 | 19 | 19.05 | 4.93 |
Tom | Bradburn | 57 | 6 | 259 | 13 | 19.92 | 4.54 |
Aamir | Shazad | 33.4 | 2 | 135 | 8 | 16.88 | 4.01 |
Jasper | Davidson | 20.1 | 3 | 82 | 5 | 16.40 | 4.07 |
Paul | Bielby | 30 | 1 | 115 | 5 | 23.00 | 3.83 |
Karan | Kulkarni | 17.2 | 0 | 77 | 4 | 19.25 | 4.44 |
Matthew | Tweedie | 25.1 | 0 | 100 | 4 | 25.00 | 3.97 |
Olly | Davidson | 30 | 0 | 123 | 3 | 41.00 | 4.10 |
Mubarak | Ali | 50 | 2 | 194 | 3 | 64.67 | 3.88 |
Last updated: 01/09/2019