2nd XI - Stats 2019
Batting
Name | Inns | NOs | Runs | Ave | H/S |
J. BOWES | 6 | 3 | 181 | 60.33 | 57* |
F. MARTIN | 9 | 0 | 163 | 18.11 | 71 |
C. MORTON | 8 | 0 | 151 | 18.88 | 48 |
V. MACHANA | 9 | 1 | 110 | 13.75 | 41 |
I. WILKINSON | 10 | 0 | 109 | 10.90 | 33 |
P. BIELBY | 5 | 0 | 98 | 19.60 | 35 |
N. GRAY | 7 | 1 | 84 | 14.00 | 74 |
A. MALIK | 3 | 1 | 80 | 40.00 | 60* |
K. KULARMI | 3 | 0 | 63 | 21.00 | 31 |
M. SHARP | 2 | 0 | 49 | 24.50 | 49 |
A. MORTON | 6 | 0 | 31 | 5.17 | 17 |
M. PHILLIP | 5 | 0 | 13 | 2.60 | 6 |
I. BRETT | 3 | 1 | 12 | 6.00 | 6 |
L. WILKINSON | 4 | 0 | 8 | 2.00 | 6 |
A. WEIR | 1 | 0 | 7 | 7.00 | 7 |
S. NOLAN | 3 | 1 | 7 | 3.50 | 7* |
A. PATERSON | 1 | 0 | 6 | 6.00 | 6 |
S. HOPPER | 2 | 0 | 6 | 3.00 | 57* |
N. ROBERTSON-JACK | 6 | 3 | 5 | 1.67 | 5* |
S. SHETTY | 2 | 0 | 3 | 1.50 | 3 |
A. DAVIDSON | 1 | 0 | 2 | 2.00 | 2 |
R. SCHOLES | 1 | 0 | 1 | 1.00 | 1 |
B. GRAY | 1 | 0 | 0 | 0.00 | 0 |
N. MacGARVIE | 1 | 0 | 0 | 0.00 | 0 |
Bowling
Name | Overs | Maidens | Runs | Wkts | Ave | Econ |
V. MACHANA | 45.5 | 2 | 190 | 12 | 15.83 | 4.15 |
P. BIELBY | 32 | 3 | 140 | 9 | 15.56 | 4.38 |
N. ROBERTSON-JACK | 22.2 | 0 | 152 | 9 | 16.89 | 6.81 |
L. WILKINSON | 25.5 | 1 | 139 | 8 | 17.38 | 5.38 |
I. WILKINSON | 38.2 | 2 | 166 | 7 | 23.71 | 4.33 |
J. BOWES | 45 | 2 | 188 | 7 | 26.86 | 4.18 |
K. KULARMI | 20 | 1 | 80 | 4 | 20.00 | 4.00 |
F. MARTIN | 25 | 5 | 95 | 3 | 31.67 | 3.80 |
A. DAVIDSON | 2 | 0 | 4 | 2 | 2.00 | 2.00 |
N. MacGARVIE | 9 | 0 | 71 | 2 | 35.50 | 7.89 |
C. MORTON | 15 | 0 | 75 | 2 | 37.50 | 5.00 |
A. PATERSON | 6 | 0 | 15 | 1 | 15.00 | 2.50 |
M. PHILLIP | 2 | 0 | 15 | 0 | - | 7.50 |
Last Updated 11/8/19