2nd XI - Tables 2019
WDCU Second Division
TEAM | P | W | T | L | Pts. | nrr | % |
GHK | 10 | 8 | 0 | 2 | 200 | 1.01 | 80.00 |
East Renfrewshire | 12 | 9 | 0 | 3 | 228 | 0.65 | 76.00 |
Albert Park | 10 | 7 | 0 | 3 | 179 | 0.06 | 71.60 |
Dean Park | 10 | 6 | 0 | 4 | 156 | -0.07 | 62.40 |
Glasgow Accies | 9 | 5 | 0 | 4 | 132 | 0.86 | 58.67 |
Victoria | 8 | 4 | 0 | 4 | 104 | -0.10 | 52.00 |
Galloway | 11 | 5 | 0 | 6 | 140 | -0.16 | 50.91 |
Hillhead | 11 | 4 | 0 | 7 | 129 | 0.60 | 46.91 |
Williamfield | 10 | 2 | 0 | 8 | 67 | -1.28 | 26.80 |
Torrance House | 9 | 0 | 0 | 9 | 13 | -2.19 | 5.78 |
Last updated 01/09/2019